<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>higginbottom.com &#187; Paul</title>
	<atom:link href="http://higginbottom.com/author/paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://higginbottom.com</link>
	<description>The ramblings of Paul Higginbottom, a.k.a., bitkahuna</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Please become a fan of reora on Facebook!</title>
		<link>http://higginbottom.com/become-a-fan-of-reora-on-facebook/</link>
		<comments>http://higginbottom.com/become-a-fan-of-reora-on-facebook/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:41:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[reora]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=135</guid>
		<description><![CDATA[Hi.  Shameless plug and request&#8230; please become a fan of my business page on Facebook so I can get at least 25 fans and get a custom web address for it.  Link.  Thank you!!! By the way&#8230;I&#8217;ve thought about you &#8220;heaps&#8221; since yesterday.  I better get some work done. Feel free to call on your [...]]]></description>
			<content:encoded><![CDATA[<p>Hi.  Shameless plug and request&#8230; please become a fan of my business page on Facebook so I can get at least 25 fans and get a custom web address for it.  <a title="reora page on facebook" href="http://www.facebook.com/pages/Ocala-FL/reora-inc/72518476917?ref=nf" target="_blank">Link</a>.  Thank you!!!</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<div>By  the way&#8230;I&#8217;ve thought about you &#8220;heaps&#8221; since yesterday.  I better  get some work done. Feel free to call on your way to your clients.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/become-a-fan-of-reora-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>web site development, and what people think they know&#8230;</title>
		<link>http://higginbottom.com/web-site-development-and-what-people-think-they-know/</link>
		<comments>http://higginbottom.com/web-site-development-and-what-people-think-they-know/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:37:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=100</guid>
		<description><![CDATA[To quote Donald Rumsfeld, there&#8217;s known knowns, known unknowns, and unknown unknowns. In the case of web development as with many things, some people who use web sites, think they know how easy/hard it is to build them. (Hint: they don&#8217;t) Check out this person who needs to hire a programmer yet they already &#8216;know&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>To quote Donald Rumsfeld, there&#8217;s known knowns, known unknowns, and unknown unknowns.</p>
<p>In the case of web development as with many things, some people who <strong>use</strong> web sites, think they know how easy/hard it is to build them.  (Hint: they don&#8217;t)</p>
<p>Check out this person who needs to hire a programmer yet they already &#8216;know&#8217; how &#8216;hard&#8217; the task is and how long it will take.  <a href="http://support.open-realty.org/showthread.php?t=21992" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/web-site-development-and-what-people-think-they-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony receiver in protector mode FIXED!</title>
		<link>http://higginbottom.com/sony-protector-mode-fixed/</link>
		<comments>http://higginbottom.com/sony-protector-mode-fixed/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:34:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[da90esg]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[protector]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[stuck]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=91</guid>
		<description><![CDATA[My goodness the internet is great. I was about to throw out a Sony surround sound receiver I&#8217;ve had for years because it would flash &#8220;PROTECTOR&#8221; on the display after being on for a few seconds, and I&#8217;d tried everything I could think of (cleaning, making sure no bits of wire in speaker posts, leaving [...]]]></description>
			<content:encoded><![CDATA[<p>My goodness the internet is great.  I was about to throw out a Sony surround sound receiver I&#8217;ve had for years because it would flash &#8220;PROTECTOR&#8221; on the display after being on for a few seconds, and I&#8217;d tried everything I could think of (cleaning, making sure no bits of wire in speaker posts, leaving off for hours or days, etc.).</p>
<p>I&#8217;d looked around the internet for solutions and most described things I&#8217;d already done, plus the usual &#8220;they all do that, throw it out&#8221; unhelpful comments.</p>
<p>Then finally, I found solution #2 at <a href="http://www.fixya.com/support/t103473-sony_receiver_stuck_in_protect">fixya.com&#8217;s page on this</a> and figured I&#8217;d give it a try.</p>
<p>It basically said open it up, clean out the dust, and then disconnect and reconnect every connector you can get your hands on.  I&#8217;d already vacuumed out the inside (which wasn&#8217;t really dusty anyway), but proceeded to disconnect and reconnect every connector in there, and there&#8217;s a BUNCH.  Some are electronic type connectors with tiny wires, and others are definitely power type connectors.</p>
<p>Anyway, did all that, fired it up, AND IT WORKS!  I&#8217;m now testing with loud playback connecting my blackberry storm to an input (what an amazing phone that is!).</p>
<p>Anyway, sounds awesome.  State of Trance 2008, Mosaik&#8217;s music&#8230; ahhhh&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/sony-protector-mode-fixed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Masters golf tournament</title>
		<link>http://higginbottom.com/2009-masters-golf-tournament/</link>
		<comments>http://higginbottom.com/2009-masters-golf-tournament/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 14:15:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[masters golf tournament leaderboard]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=89</guid>
		<description><![CDATA[Enjoy the Masters golf tournament leaderboard!]]></description>
			<content:encoded><![CDATA[<p>Enjoy the Masters golf tournament leaderboard!</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/49aeca479e0a1053/49e0a5294b7aa6a9/49aeca479e0a1053/556639a2/-cpid/ef313a38821190a0" id="W49aeca479e0a105349e0a5294b7aa6a9" width="304" height="254"><param name="movie" value="http://widgets.clearspring.com/o/49aeca479e0a1053/49e0a5294b7aa6a9/49aeca479e0a1053/556639a2/-cpid/ef313a38821190a0" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/2009-masters-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Couples, quite a life&#8230;</title>
		<link>http://higginbottom.com/fred-couples-quite-a-life/</link>
		<comments>http://higginbottom.com/fred-couples-quite-a-life/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:53:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[boom boom]]></category>
		<category><![CDATA[fred couples]]></category>
		<category><![CDATA[freddie]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=70</guid>
		<description><![CDATA[Fred Couples, professional golfer, is someone I have admired for a couple of decades. His golf swing is unmatched in style, so fluid, so upright, elbows higher and more behind him than anyone it seems, and also seemingly effortless. He is has been a joy to watch, not only because of so many spectacular shots, [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples, professional golfer, is someone I have admired for a couple of decades.  His golf swing is unmatched in style, so fluid, so upright, elbows higher and more behind him than anyone it seems, and also seemingly effortless.  He is has been a joy to watch, not only because of so many spectacular shots, but also because his quiet, seemingly relaxed, and stylish persona, have produced such an unusual set of results.  Yes, in his prime, he won a coveted Masters green jacket, and a boatload of other less famous tournaments, but it seems like he should have won more majors, but he didn&#8217;t.  However, in the &#8216;silly season&#8217;, which usually has been some time around October to the end of the year after all the serious tournaments, he has won a ton of times, and in the highly entertaining &#8216;Skins&#8217; game, always with 4 different famous players playing for money on each hole which rolls over on a tie, he is unmatched.  He has won a fortune just on the skins tournaments alone.</p>
<p>At this past week&#8217;s tournament however, where he played excellent golf but was just outdone by a bad shot on the last hole and a surging Phil Mickelson, I heard about Fred Couples the person, with real life challenges.  His wife with whom he was long since separated and working toward a divorce, had died of cancer at the home they once shared in California.  A tragedy indeed, but he has said he remains devoted to her children, his step-children.  Sounds noble. I decided to read up a bit on that history, and wait, there&#8217;s more.  Much more.</p>
<p>This was his second marriage.  His first marriage ended in the 90s in what appears to have been an ugly and expensive divorce in Florida.  His first wife later committed suicide in 2001.</p>
<p>Fred Couples is also known for his really major back pain problems.  No doubt made worse by a game of unnatural contortions and a unique swing that probably puts more stress on him than other golfers with theirs.  This back pain limits the tournaments he can play.  It limits his practice.  It has basically hindered the last 15 years of his career in a major way.</p>
<p>At 49 though, he&#8217;s still out there, and in many ways he seems more determined than ever.  Maybe his shattered personal life and failing body <em>increases</em> his determination to overcome these major challenges.</p>
<p>Regardless, he is still a joy to watch, a class act on the golf course, and I for one want to say &#8220;thanks Freddie&#8221; for all the joy you&#8217;ve brought me over the years, and I hope only the best for you going forward.</p>
<p>And I won&#8217;t miss any coverage of you at the Masters in a few weeks.</p>
<p>References:</p>
<p><a href="http://query.nytimes.com/gst/fullpage.html?res=9F0CE5DE1E3FF934A25750C0A965958260" target="_blank">1993 NY Times</a></p>
<p><a href="http://findarticles.com/p/articles/mi_qn4156/is_20030706/ai_n12583547" target="_blank">2003 Sunday Herald</a></p>
<p><a href="http://www.golfdigest.com/magazine/2008/03/couples?currentPage=1" target="_blank">2009 (this week) Golf Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/fred-couples-quite-a-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The joy of sailing (HA!)</title>
		<link>http://higginbottom.com/the-joy-of-sailing-ha/</link>
		<comments>http://higginbottom.com/the-joy-of-sailing-ha/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:59:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=68</guid>
		<description><![CDATA[A friend mentioned they were going to look at boats. This brought back memories. When i was a kid in England, my Dad got a sail boat (or yacht as the English say for anything with a sail) &#8211; I think he was given it by a wealthier friend &#8211; we certainly couldn&#8217;t have afforded [...]]]></description>
			<content:encoded><![CDATA[<p>A friend mentioned they were going to look at boats.  This brought back memories.</p>
<p>When i was a kid in England, my Dad got a sail boat (or yacht as the English say for anything with a sail) &#8211; I think he was given it by a wealthier friend &#8211; we certainly couldn&#8217;t have afforded it.  It was nothing huge, and it certainly wasn&#8217;t new.  It was 22 ft with a small engine that was noisy and stinky, and a typical mast, jib and main sail.  It had a raisable keel which my Dad thought was cool, but and it did mean we didn&#8217;t worry <em>as much</em> about running aground in the tidal waters around Portsmouth.</p>
<p>To GET to the &#8216;yacht&#8217; we had to use this small fiberglass dinghy with an outboard motor.  I&#8217;m talking 6 foot long boat with noisy stinky 50cc (maybe?) outboard (Yamaha?).</p>
<p>So my Dad would drive us to the dinghy place (maybe 60 miles which in England is a LONG drive) early in the morning, get in the stinky cramped dinghy and go at about 2mph I&#8217;d guess for about 1/2 mi. ? to where the boat was moored.  With bags and crap in the dinghy it was about 3-4&#8243; out of the water at the back and more at the front of course especially when moving, but it was creepy to me seeing the dark water so close. and of course it was often cold out, or rainy, or foggy, or all of those.</p>
<p>We&#8217;d get to the boat, clamber on, detatch from mooring bouy, attach dinghy to mooring bouy quickly before we drifted away, and then &#8220;head out&#8221; wherever into the harbor from the small waterway (solent?) where the boat was moored.</p>
<p>Then my dad would attempt to sail at some point, which was a pretty hit and miss thing.  Too slow and we didn&#8217;t get anywhere.  Too fast and it was pretty scary as the boat leaned, or rocked, or hit waves, just right was hit maybe twice for a minute or two in all the times I went on the boat.</p>
<p>My dad would criticize almost everything I did on the boat (too slow, too fast, not done right, too lazy, get out of the way) &#8211; oh it was so much fun.</p>
<p>One time, I was told to hold a rope by the mast which held the boom up (for those that don&#8217;t know that&#8217;s the horizontal piece connected to the mast and the main sail connects to both).  Anyway, he had to duck under the boom to get to the other side I think and of course I somehow got distracted and let go of the rope and the boom fell on his head.  He wasn&#8217;t injured and I can laugh now, but boy was he pissed off and was i scared.  Nowhere to go, him ticked.  Ah, good times.</p>
<p>On a more positive note, the wealthier friend of my Dad&#8217;s (well compared to us when i was growing up &#8211; the friend who gave my Dad that boat i think) &#8211; well he had a 36&#8242; yacht and we went on that ONCE out into the English channel to fish.  We fished for hours in roiling seas and caught a FEW mackerel, each probably 8-12&#8243; long.  I of course got sea sick for a while and the adults all laughed telling me it was good I was getting my &#8220;sea legs&#8221;.  They cleaned and cooked the fish and we ate it on board, and in a massive group delusion we all claimed it was excellent.  That was the BEST experience i ever had on a sailboat.</p>
<p>To say i loathe sailing would be an understatement.</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/the-joy-of-sailing-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates on two big problems, malaria, and the need for more great teachers</title>
		<link>http://higginbottom.com/bill-gates-on-two-big-problems-malaria-and-the-need-for-more-great-teachers/</link>
		<comments>http://higginbottom.com/bill-gates-on-two-big-problems-malaria-and-the-need-for-more-great-teachers/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:24:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=66</guid>
		<description><![CDATA[This is an excellent, relevant, and at times humorous speech, by Bill Gates on two MAJOR problems facing the world and the U.S. and what he&#8217;s trying to do about them.]]></description>
			<content:encoded><![CDATA[<p>This is an excellent, relevant, and at times humorous speech, by Bill Gates on two MAJOR problems facing the world and the U.S. and what he&#8217;s trying to do about them.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BillGates_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=451" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/BillGates_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=451"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/bill-gates-on-two-big-problems-malaria-and-the-need-for-more-great-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, President George W. Bush</title>
		<link>http://higginbottom.com/thank-you-president-george-w-bush/</link>
		<comments>http://higginbottom.com/thank-you-president-george-w-bush/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:35:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=45</guid>
		<description><![CDATA[I watched all of your final press conference, your interview with Brit Hume, your interview with Sean Hannity, and while I didn&#8217;t agree with everything you did while President, particularly letting government spending spiral out of control and not vetoing any spending during your first term, overall I&#8217;m still glad you were our President during [...]]]></description>
			<content:encoded><![CDATA[<p>I watched all of your final press conference, your interview with Brit Hume, your interview with Sean Hannity, and while I didn&#8217;t agree with everything you did while President, particularly letting government spending spiral out of control and not vetoing any spending during your first term, overall I&#8217;m still glad you were our President during this time.  I shudder to think what Al Gore or John Kerry would have done.</p>
<p>I&#8217;ve watched some of Vice President Dick Cheney&#8217;s interviews too, and I am completely convinced he was critical to this country&#8217;s effective (although not perfect) response to 9/11.</p>
<p>Despite critics, as you said, the Patriot Act, the military actions, and many other things done, despite huge opposition, meant the U.S. was not attacked again in the past 7 1/2 yrs.</p>
<p>The economic collapse will be a black eye, although there&#8217;s an enormous number of people who can legitimately be blamed not for just not avoiding it, but for actively causing a crisis to become a MAJOR disaster.  Banks were told to write lousy loans, and they did, then banks and Wall St. bundled up all the lousy loans and sold them to suckers worldwide, with the government&#8217;s blessing, or ignorance.</p>
<p>The final Press Conference today was good, but it&#8217;s a shame most people won&#8217;t see all of it.  You were forceful, direct, articulate, and in control, and handled the media&#8217;s &#8216;obvious&#8217; questions well.</p>
<p>You handled the worst disaster since Pearl Harbor effectively, brought a fledgling democracy to Iraq, made this country safer, got the terrorists on defense and on the run, and the economy did &#8216;ok&#8217; for the most part, despite man made and natural disasters, until the ticking economic time bomb went off.</p>
<p>You leave office unpopular, but as you have said, no one knows what will happen from here or how history will ultimately judge events and actions of the past 8 years.</p>
<p>I, for one, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/thank-you-president-george-w-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser differences can drive a web developer mad</title>
		<link>http://higginbottom.com/browser-differences-can-drive-a-web-developer-mad/</link>
		<comments>http://higginbottom.com/browser-differences-can-drive-a-web-developer-mad/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:27:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[padding]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=41</guid>
		<description><![CDATA[As a web developer, one important task is testing web pages with multiple different browsers and even different versions of the same browser.  This could drive a person insane, but I&#8217;d like to share a couple of discoveries. Trying to be a good developer I&#8217;m using &#8216;div&#8217;s more than tables these days, using CSS extensively, [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer, one important task is testing web pages with multiple different browsers and even different versions of the same browser.  This could drive a person insane, but I&#8217;d like to share a couple of discoveries.</p>
<p>Trying to be a good developer I&#8217;m using &#8216;div&#8217;s more than tables these days, using CSS extensively, and trying to code to &#8216;strict&#8217; page layout rather than &#8216;quirks&#8217; mode or &#8216;transitional&#8217;.</p>
<p>If all the above paragraph makes no sense to you and you&#8217;re developing web pages, I can guarantee they won&#8217;t look the same across Internet Explorer 6 (IE6) or earlier (shudder), Internet Explorer 7 (IE7), and the about to be released IE8, FireFox (FF 1.x, 2.x, 3.x), Safari, Opera, endless mobile phones, oh and Google Chrome, etc.</p>
<p>First admission &#8211; I do not bother testing on all the above browsers.  That would be the first step toward insanity.  I look at browser statistics to see what the vast majority of people are using.  Anyone else?  Best of luck to you.  I refer to <a href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank">w3school&#8217;s excellent page</a> on this.  As of writing, this shows IE6, IE7 and FireFox account for 91% of all browsers in use!  So that&#8217;s what I test.  I have an old computer I deliberately don&#8217;t upgrade to IE7 (it has IE6 SP1), I have IE7 and FireFox 3 on other computers including my main desktop.  IE6 is sliding down (thankfully) from 34% to 20% in one year but that doesn&#8217;t mean I can avoid the testing for a while yet.</p>
<p>&lt;rant&gt; The biggest headache by a long shot is IE6.  It has some BIZARRE behavior.  For one of the wealthiest and most successful companies on the planet to have its most widely used piece of software be so riddled with bugs and incompatibility with MASSIVELY documented web standards is inexcusible. &lt;/rant&gt;  OK, I feel better now. <img src='http://higginbottom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There are <a href="http://www.google.com/search?q=internet+explorer+bugs" target="_blank">MANY web sites documenting IE flaws</a>, but the biggest problems I&#8217;ve found are with IE6 and earlier, and specifically with its confusion and completely screwed up calculations relating to widths, margins, padding, borders, and even positioning.  Apart from that it&#8217;s great.</p>
<p>The page <a title="divtest 1" href="/divtest1.php?phpMyAdmin=nXSJioL%2CgXj6TB1mRnoZVVnsS18" target="_blank">here</a> demonstrates &#8216;default&#8217; differences in browsers.  It looks different in IE6, IE7, FF.  Go ahead and look at the html/style tags &#8211; not much to it!  IE and FF have different default body margins, different default paragraph line heights, and a HORRIBLE bug in IE6 which DOUBLES the margin sizes of any divs that are FLOATED!  Ugh.</p>
<p>Fortunately, there are fixes that countless wasted hours have been spent discovering.</p>
<p>For the doubling (and worse) of margin sizes for floats by IE6, the fix is to add &#8220;display: inline;&#8221; to the style definition (or inline style value of the element) which since it&#8217;s a float should be &#8216;obvious&#8217; and the default, and does seem to be for IE7 and FF, but IE6 needs this to get it right.  Thanks to <a href="http://www.positioniseverything.net/explorer/doubled-margin.html" target="_blank">this excellent web site</a> for this solution!</p>
<p>For other problems, setting defaults are the main solutions.</p>
<p>The second page <a title="divtest 2" href="divtest2.php?phpMyAdmin=nXSJioL%2CgXj6TB1mRnoZVVnsS18" target="_blank">here</a> has these fixes applied and looks pretty much identical in the 3 browsers.</p>
<p>I hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/browser-differences-can-drive-a-web-developer-mad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop Vista rebooting automatically!</title>
		<link>http://higginbottom.com/stop-vista-rebooting-automatically/</link>
		<comments>http://higginbottom.com/stop-vista-rebooting-automatically/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:34:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=40</guid>
		<description><![CDATA[Ever sit down to your computer which had some stuff running only to find you&#8217;re at the login screen (and not just the screensaver password prompt screen)?  Did you lose some work?  I have! No easy option to change this, but it IS changeable. Great blog post here about it: http://softwarex-nz.blogspot.com/2008/01/stop-vistas-update-auto-reboot.html Thank you!]]></description>
			<content:encoded><![CDATA[<p>Ever sit down to your computer which had some stuff running only to find you&#8217;re at the login screen (and not just the screensaver password prompt screen)?  Did you lose some work?  I have!</p>
<p>No easy option to change this, but it IS changeable.</p>
<p>Great blog post here about it:</p>
<p>http://softwarex-nz.blogspot.com/2008/01/stop-vistas-update-auto-reboot.html</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/stop-vista-rebooting-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election results</title>
		<link>http://higginbottom.com/39/</link>
		<comments>http://higginbottom.com/39/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:43:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=39</guid>
		<description><![CDATA[So my predictions weren&#8217;t too bad. Presidency: Obama by 188 electoral votes! (vs. 100) Senate: Dems gain 5 or 6? (vs. 6) House: Dems gain 18-25 (vs. 25) Now let&#8217;s hope Obama truly leads and doesn&#8217;t cave to Reid and Pelosi&#8217;s agendas&#8230;]]></description>
			<content:encoded><![CDATA[<p>So my predictions weren&#8217;t too bad.</p>
<p>Presidency: Obama by 188 electoral votes! (vs. 100)</p>
<p>Senate: Dems gain 5 or 6? (vs. 6)</p>
<p>House: Dems gain 18-25 (vs. 25)</p>
<p>Now let&#8217;s hope Obama truly leads and doesn&#8217;t cave to Reid and Pelosi&#8217;s agendas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well it&#8217;s election day</title>
		<link>http://higginbottom.com/well-its-election-day/</link>
		<comments>http://higginbottom.com/well-its-election-day/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:01:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=38</guid>
		<description><![CDATA[I voted.  And I&#8217;ve deliberately kept the TV off any channel likely to be analyzing the election or announing results.  It&#8217;s not been easy (I watched other, pre-recorded stuff, or did some work).  I will catch the result in the morning! My predictions: Presidency: Obama by 100 electoral votes. Senate: Dems gain 6 House: Dems [...]]]></description>
			<content:encoded><![CDATA[<p>I voted.  And I&#8217;ve deliberately kept the TV off any channel likely to be analyzing the election or announing results.  It&#8217;s not been easy (I watched other, pre-recorded stuff, or did some work).  I will catch the result in the morning!</p>
<p>My predictions:</p>
<p>Presidency: Obama by 100 electoral votes.</p>
<p>Senate: Dems gain 6</p>
<p>House: Dems gain 25</p>
<p>Pretty much just guesses&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/well-its-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debates, something like this?</title>
		<link>http://higginbottom.com/the-debates-something-like-this/</link>
		<comments>http://higginbottom.com/the-debates-something-like-this/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:01:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[political debate]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/l63SRpGXBHE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/l63SRpGXBHE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/the-debates-something-like-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
