<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>higginbottom.com &#187; Photography</title>
	<atom:link href="http://higginbottom.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://higginbottom.com</link>
	<description>The ramblings of Paul Higginbottom, a.k.a., bitkahuna</description>
	<lastBuildDate>Thu, 08 Dec 2011 11:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Really good article on aperture effect on landscape shots</title>
		<link>http://higginbottom.com/really-good-article-on-aperture-effect-on-landscape-shots/</link>
		<comments>http://higginbottom.com/really-good-article-on-aperture-effect-on-landscape-shots/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:11:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=22</guid>
		<description><![CDATA[I thought this article was very interesting and although my DSLR (40D) isn&#8217;t full frame, I still think I can apply some of what it shows&#8230; (in a nutshell, don&#8217;t use f/4 for landscapes!): http://www.gdanmitchell.com/2007/04/12/sharpness-and-aperture-selection-on-full-frame-dslrs]]></description>
			<content:encoded><![CDATA[<p>I thought this article was very interesting and although my DSLR (40D) isn&#8217;t full frame, I still think I can apply some of what it shows&#8230; (in a nutshell, don&#8217;t use f/4 for landscapes!):</p>
<p><a href="http://www.gdanmitchell.com/2007/04/12/sharpness-and-aperture-selection-on-full-frame-dslrs">http://www.gdanmitchell.com/2007/04/12/sharpness-and-aperture-selection-on-full-frame-dslrs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/really-good-article-on-aperture-effect-on-landscape-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 40D reviews</title>
		<link>http://higginbottom.com/canon-40d-reviews/</link>
		<comments>http://higginbottom.com/canon-40d-reviews/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:33:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://higginbottom.com/canon-40d-reviews/</guid>
		<description><![CDATA[I&#8217;ve had my Canon 40D digital SLR camera now for a few months and really like it. Some photographers are very much into the computer editing of photo, but I&#8217;d rather get usable or near usable images right out of the camera. The 40D is a lot more adjustable than the 20D I had before [...]]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="right"  src="http://rcm.amazon.com/e/cm?t=thehigginswebsit&o=1&p=8&l=as1&asins=B000V5P90K&fc1=000000&IS2=1&lt1=_blank&lc1=0000FF&bc1=000000&bg1=FFFFFF&f=ifr&nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span>I&#8217;ve had my Canon 40D digital SLR camera now for a few months and really like it.  Some photographers are very much into the computer editing of photo, but I&#8217;d rather get usable or near usable images right out of the camera.  The 40D is a lot more adjustable than the 20D I had before was, and the sensor is better.  I will get some sample photos on the site here soon!  Meanwhile here&#8217;s some links to GREAT in depth reviews of the 40D in case you&#8217;re considering one.</p>
<ul>
<li><a href="http://www.the-digital-picture.com/Reviews/Canon-EOS-40D-Digital-SLR-Camera-Review.aspx" target="_blank">The digital picture</a></li>
<li><a href="http://www.wlcastleman.com/equip/reviews/40D/index.htm" target="_blank">wlcastleman.com</a></li>
<li><a href="http://www.dpreview.com/reviews/canoneos40d/" target="_blank">Digital Photography Review (dpreview.com)</a></li>
</ul>
<p>One last piece of advice, if you&#8217;re going to get a nice digital SLR like the 40D or better, don&#8217;t put a cheap lens on it.  Without a good eye the brain of the camera can hardly see a good picture! <img src='http://higginbottom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/canon-40d-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sigma DP1 &#8211; a very intriguing new digital camera</title>
		<link>http://higginbottom.com/sigma-dp1-a-very-intriguing-new-digital-camera/</link>
		<comments>http://higginbottom.com/sigma-dp1-a-very-intriguing-new-digital-camera/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:43:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[DP1]]></category>
		<category><![CDATA[sigma]]></category>

		<guid isPermaLink="false">http://higginbottom.com/sigma-dp1-a-very-intriguing-new-digital-camera/</guid>
		<description><![CDATA[It&#8217;s not an SLR, but it&#8217;s got a decent sensor, an excellent lens, and so it takes great pictures. Carl Rytterfalk&#8217;s initial impressions are available here. You can click on his small samples there to see full size versions. Beautiful detail and color!]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="right"  src="http://rcm.amazon.com/e/cm?t=thehigginswebsit&o=1&p=8&l=as1&asins=B0013DCOZC&fc1=000000&IS2=1&lt1=_blank&lc1=0000FF&bc1=000000&bg1=FFFFFF&f=ifr&nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span>It&#8217;s not an SLR, but it&#8217;s got a decent sensor, an excellent lens, and so it takes great pictures.</p>
<p>Carl Rytterfalk&#8217;s initial impressions are available <a href="http://www.rytterfalk.com/2008/03/01/sigma-dp1-first-impressions/" title="Carl Rytterfalk's initial impressions">here</a>.</p>
<p>You can click on his small samples there to see full size versions.  Beautiful detail and color!</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/sigma-dp1-a-very-intriguing-new-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital cameras are still in the early days</title>
		<link>http://higginbottom.com/digital-cameras-still-early-days/</link>
		<comments>http://higginbottom.com/digital-cameras-still-early-days/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 07:09:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[20D]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://higginbottom.com/?p=5</guid>
		<description><![CDATA[I recently bought a Canon 40D digital SLR camera. &#8220;SLR&#8221; stands for single lens reflex and basically means you can change lenses. SLRs are also more robustly made and definitely don&#8217;t fit in a pocket like regular &#8216;point and shoot&#8217; cameras. I previously had a Canon 20D and sold that a year ago as I [...]]]></description>
			<content:encoded><![CDATA[<p><span class="amazonify_product"><iframe align="right"  src="http://rcm.amazon.com/e/cm?t=thehigginswebsit&o=1&p=8&l=as1&asins=B000V5P90K&fc1=000000&IS2=1&lt1=_blank&lc1=0000FF&bc1=000000&bg1=FFFFFF&f=ifr&nou=1" style="width:120px;height:240px;margin:7px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></span>I recently bought a Canon 40D digital SLR camera.  &#8220;SLR&#8221; stands for single lens reflex and basically means you can change lenses.  SLRs are also more robustly made and definitely don&#8217;t fit in a pocket like regular &#8216;point and shoot&#8217; cameras.</p>
<p>I previously had a Canon 20D and sold that a year ago as I wasn&#8217;t using it so much and had grown tired of lugging it and the lenses I owned then around.  But after 9 months or so without an SLR I couldn&#8217;t take it any more!  Small point and shoot digital cameras are convenient but still have many disadvantages compared to an SLR.  They don&#8217;t do well in poor light, the focus slowly, and can&#8217;t take multiple pictures quickly.  The picture quality is also nowhere near what an SLR can do.  Once you&#8217;ve had one you get spoiled!</p>
<p>The 40D improves on the 20D in many ways &#8211; it&#8217;s faster, has better auto focus, a bigger LCD on the back, new quick dial custom modes, auto dust removal, etc.</p>
<p>But none of this is what I&#8217;m really posting about!  Digital cameras are still WAY too hard to use.<span id="more-5"></span></p>
<p>I&#8217;m a technical guy, and while I and others CAN cope with using a camera like the 40D or pretty much any other, that doesn&#8217;t mean it should be this complex.  Not only is the camera hugely complex, but after you transfer images from the camera to your computer, and then more work begins.  Digital SLR images almost always require &#8216;more work&#8217; (editing) once they&#8217;re on the computer.  Techies like this generally, but why shouldn&#8217;t a DSLR be able to produce great images right out of the camera?</p>
<p>Today it still seems that if you buy a digital SLR you can end up with GREAT pictures, but the effort is high.  With &#8216;point and shoot&#8217; cameras you can get decent pictures out of the camera, but there&#8217;s all the limitations I mentioned above.</p>
<p>When I&#8217;ve mentioned this complaint about SLRs to photographers they say I&#8217;m lazy or should just stick with a point and shoot.  I think Nikon and Sony are beginning to get the message though, more than Canon.  The new Nikon D300 and Sony a700 can produce excellent pictures right out of the camera.  It looks like Canon may be catching up with the new XSi, their newest &#8216;entry&#8217; digital SLR, which has automatic optimization for pictures which makes a dramatic difference.  I recently e-mailed Canon begging that they put this feature in a firmware upgrade for the 40D I only just got! <img src='http://higginbottom.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Anyway, bottom line &#8211; if you get a digital SLR today and haven&#8217;t had one before, be prepared for a STEEP learning curve!</p>
]]></content:encoded>
			<wfw:commentRss>http://higginbottom.com/digital-cameras-still-early-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

